


















Property Attributes
- MLS#2132150
- TypeSingle Family
- CountyBINGHAM
- CityBlackfoot
- AreaBingham
- Zip83221
- Style1 Story
- Year Built1910
- Taxes293
- Price$ 73,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000
- Lot Size6.67 Acres
Listing Provided Courtesy Of:
Keller Williams Realty East Idaho
Property Description
Utlimate fixer upper... 6.67 acre parcel ready for you to build a home or move a home onto the property. There is a home for $5000 additional money available. The septic tank has already been put in and the lot is Located just west of Blackfoot off Hwy 26, and offers a shorter commute 31 miles to the INL "Idaho National Laboratories". There is the possibility of home that is available to be moved on to the property and with some sweat equity could be livable, there is a bid for the foundation, and a bid for the well to be installed. Please contact the listing agent to get more details.
Elementary School | Middle School | High School |
---|---|---|
Moreland 52El Elementary School | Snake River 52Jh Middle School | Snake River 52Hs High School |
Price History | |
---|---|
9/9/2020 | Listed $73,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Construction/status | Other |
Cooling | None |
Elementary School | MORELAND 52EL |
Exclusions | None. (Foundation, Well, Power, and Drainfield not included.) |
Exterior Features | Livestock Permitted |
Fireplaces | None |
Fixer Upper | 1 |
Full Baths | 2 |
HOA Fee Includes | None |
Heating | None |
High School | SNAKE RIVER 52HS |
Ho Exempt | HO Exempt |
Interior Features | Other-See Remarks |
Laundry | Main Level, Other-See Remarks |
Legal Description | Exhibit A |
Listing Area | Bingham |
Listing Type | Single Family |
Location | Other-See Remarks |
Middle School | SNAKE RIVER 52JH |
Patio/Deck | None |
Roof | 3 Tab, Other |
Sewer | Private Septic |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | NONE |
Tax Year | 2018 |
Taxes | 293.30 |
Terms | Cash, Conventional, Owner May Carry, Other-See Remarks |
Total Sq Ft | 1000 |
View | Mountain View, Valley View |
Water | None |
Year Built | 1910 |
Interior Features
Appliances Included | Other-See Remarks |
---|---|
Basement | None |
Main # Bedrooms | 3 |
Main # Family Rms | 1 |
Main # Formal Dining Rms | 1 |
Main # Full Baths | 2 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1000 |
Other Rooms | Other-See Remarks |
Exterior Features
Listing Office Name | Keller Williams Realty East Idaho |
---|---|
Appx Acreage | 6.67 |
Driveway Type | Gravel |
Exterior-primary | Other-See Remarks, Metal |
Flood Plan | No |
Foundation | Other |
Garage # Stalls/type | None |
Inclusions | The house an the moving of it onto the property, (Foundation, Well, Power, and Drainfield not included.) |
Irrigation | None |
Topography/setting | Rolling, Flat, Rural |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool