





























Property Attributes
- MLS#2133277
- TypeSingle Family
- CountyBINGHAM
- CityShelley
- AreaBingham
- Zip83274
- Style1 Story
- Year Built2010
- Taxes970
- Price$ 374,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1918
- Lot Size2 Acres
Listing Provided Courtesy Of:
Keller Williams Realty East Idaho
Property Description
This EXCITING home built in 2010 will be Country living OFF THE GRID with it's private well, septic, & SOLAR power! This property features 2 acres, 2 parcels one of WHICH still has a building right, horse pasture, outbuildings, & wood rail fences. It's located only 8 minutes outside of Shelley & only 11 minutes from Idaho Falls. This single-story home was built to LAST and has been taken care of & loved. It's open floor plan that features a large living room, gorgeous spacious kitchen with ample natural light, vaulted ceilings, it'll be the perfect space for the family to gather this one surely has the COUNTRY charm. The kitchen has GRANITE counter-tops, & beautiful hardwood floors, & a HUGE pantry! Complete with a breakfast bar, & dining nook, walk out back patio from the kitchen that overlooks the acreage. This split bedroom plan has 3 to 4 bedrooms, with a private Master separate from the other rooms. The master bathroom is sure to impress it has the large jetted tub, dual vanity sinks, and walk-in tile shower. Another great feature is the agricultural grade solar panels there is no need for ANY utility bills at this home!!! If you are looking for acreage, single-story home with everything on the main-level, & a place for your livestock then this place for you!
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary-1-2 60El | Donald J Hobbs Middle School | Shelley 60Hs High School |
Price History | |
---|---|
11/7/2020 | Listed $379,900 |
1/23/2021 | 2% - $374,900 |
General Features
Bathrooms | 2 |
---|---|
Beds | 3 |
Construction/status | Existing |
Cooling | None |
Elementary School | SUNRISE ELEMENTARY-1-2 60EL |
Exclusions | Seller's Personal Property |
Exterior Features | Horse Facilities, RV Pad, Barn, RV Parking Area, Livestock Permitted, Outbuildings, Corral/Stable |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee Includes | None |
Heating | Solar, Electric, Cadet Style |
High School | SHELLEY 60HS |
Ho Exempt | HO Exempt |
Interior Features | Ceiling Fan(s), Jetted Tub, New Paint-Full, Wet Bar, Laminate Floors, Tile Floors, Granite in Bathroom, Hardwood Floors, Vaulted Ceiling(s), New Floor Coverings-Partial |
Laundry | Main Level |
Legal Description | Exhibit A |
Listing Area | Bingham |
Listing Type | Single Family |
Location | Low Traffic |
Middle School | DONALD J HOBBS MIDDLE SCHOOL |
Patio/Deck | Open Deck, 2, Open Patio |
Roof | Architectural, Other |
Sewer | Private Septic |
Status | Active |
Status | Active |
Style | 1 Story |
Subdivision | NONE |
Tax Year | 2018 |
Taxes | 970.00 |
Terms | FHA, RD, IHFA, Cash, VA Loan, Conventional |
Total Sq Ft | 1918 |
View | Mountain View, Valley View |
Water | Well |
Year Built | 2010 |
Interior Features
Appliances Included | Dishwasher, Garbage Disposal, Range/Oven-Electric, Microwave, Water Heater-Electric, Refrigerator |
---|---|
Basement | Crawl Space |
Main # Bedrooms | 3 |
Main # Family Rms | 1 |
Main # Fireplaces | 1 |
Main # Formal Dining Rms | 1 |
Main # Full Baths | 2 |
Main # Kitchens | 1 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1918 |
Other Rooms | Formal Dining Room, Master Bath, Workshop, Game Room, Breakfast Nook/Bar, Main Floor Family Room, Pantry, Main Floor Master Bedroom, Separate Storage |
Exterior Features
Listing Office Name | Keller Williams Realty East Idaho |
---|---|
Appx Acreage | 2 |
Driveway Type | Gravel, Concrete |
Exterior-primary | Stone, Vinyl, Wood Shake |
Exterior-secondary | Vinyl, Wood Siding, Stone |
Fence Type/info | Wood, Full, Split Rail, Partial |
Flood Plan | No |
Foundation | Concrete Perimeter |
Garage # Stalls/type | Other Type-See Remarks |
Inclusions | Refrigerator (New), Microwave, Dishwasher, Range/Oven (New), Garbage Disposal, Water Heater, Water Softener, Solar Panels, 2 Sheds, Dog Run, Chicken Coop, Horse Stalls |
Irrigation | Other-See Remarks, Sprinkler Irrigation, Water Rights |
Topography/setting | Other-See Remarks, Flat, Rural, Secluded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool