



























































Property Attributes
- MLS#2133714
- TypeSingle Family
- CountyBINGHAM
- CityBlackfoot
- AreaBingham
- Zip83221
- Style1 Story
- Year Built1994
- Taxes1341
- Price$ 350,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2480
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty East Idaho
Property Description
Acreage, Main Floor Living & Water Rights! Bring your animals and enjoy country living! The property is currently set up for cattle and includes all fencing. In addition to all of the great features the property has to offer, this 2200+ sq. ft. home has been impeccably taken care of. If you have been looking for main for living and privacy, this is it! The main floor boasts a large master bedroom with his and hers walk-in closets complete with soaking tub in the master bathroom. The wide open floor plan connecting living, dining and kitchen is wonderful for entertaining. Double patio doors lead out of the dining room onto the enormous covered deck. The perfect place to enjoy evenings and sunsets! Downstairs you will find an extra large second bedroom, spacious storage and utility room a large family room and additional 1/2 bath. Other great features of this home include, Huge 3-car garage, metal roof, vinyl siding, automatic sprinkler system, egress windows, covered front porch, mature landscaping, hay shed, New septic lines, New A/C- heating unit and New well pump and water line installed this year. Call today for more information!
Elementary School | Middle School | High School |
---|---|---|
Ridge Crest 55El Elementary School | Mountain View 55Jh Middle School | Blackfoot 55Hs High School |
Price History | |
---|---|
12/12/2020 | Listed $350,000 |
General Features
Bathrooms | 3 |
---|---|
Beds | 2 |
Construction/status | Existing, Frame |
Cooling | Other-See Remarks, Ductless AC Unit |
Elementary School | RIDGE CREST 55EL |
Exclusions | Seller's Personal Property, Drinking Posts in Pasture |
Exterior Features | Other-See Remarks, RV Parking Area, Livestock Permitted, Corral/Stable |
Full Baths | 3 |
Heating | Electric, Ceiling Cable, Other-See Remarks |
High School | BLACKFOOT 55HS |
Ho Exempt | HO Exempt |
Interior Features | Ceiling Fan(s), Garage Door Opener(s), Laminate Floors, Plumbed For Water Softener, Walk-in Closet(s) |
Laundry | Main Level |
Legal Description | Portion of Exhibit A |
Listing Area | Bingham |
Listing Type | Single Family |
Location | Interstate Exit/Access, Near Stream/River |
Middle School | MOUNTAIN VIEW 55JH |
Patio/Deck | Covered Porch, Covered Deck |
Roof | Metal |
Sewer | Private Septic |
Status | Active Under Contract |
Status | Under Contract w/Cont |
Style | 1 Story |
Subdivision | NONE |
Tax Year | 2019 |
Taxes | 1341.00 |
Terms | Cash, VA Loan, Conventional |
Total Sq Ft | 2480 |
Water | Well |
Year Built | 1994 |
Interior Features
Appliances Included | Dishwasher, Range/Oven-Electric, Microwave, Water Heater-Electric, Refrigerator, Water Softener-Owned |
---|---|
Basement | Full, Finished |
Basement # Bedrooms | 1 |
Basement # Family Rms | 1 |
Basement # Full Baths | 1 |
Basement Sqft | 1240 |
Main # Bedrooms | 1 |
Main # Full Baths | 2 |
Main # Laundry Rms | 1 |
Main # Living Rms | 1 |
Main Sqft | 1240 |
Other Rooms | Master Bath, Main Floor Master Bedroom |
Exterior Features
Listing Office Name | Keller Williams Realty East Idaho |
---|---|
Appx Acreage | 3.5 |
Driveway Type | Circular Driveway, Gravel |
Exterior-primary | Vinyl |
Fence Type/info | Other, Metal, Partial |
Flood Plan | U |
Foundation | Concrete Perimeter |
Garage # Stalls/type | 3 Stalls, Other Type-See Remarks |
Inclusions | Oven/Range, Refrigerator, Dishwasher, Microwave, Toaster & Can-opener (attached), Water Softener, Hay Shed |
Irrigation | Ditch System Irrigation, Water Rights |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool