































Property Attributes
- MLS#98786272
- TypeSingle Family
- CountyTWIN FALLS
- CityBuhl
- AreaBuhl-Castleford
- Zip83316
- StyleSingle Family w/ Acreage
- Price$ 797,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage760
- Lot Size8 Acres
Listing Provided Courtesy Of:
Equity Northwest Real Estate - Southern Idaho
Property Description
This unique property connects 3 streets (PECK ST, 4225 RD, BARSNESS ST.) ready to develop.... Great for senior village, multi housing or business with lots of room. Has wells, sewer lines, water shares, (barn 80 x 36 ) and huge mechanics work shop, On edge of city in the county. 3 phase power, loading dock, pastures
Elementary School | Middle School | High School |
---|---|---|
Buhl Elementary School | Buhl Middle School | Buhl High School |
Price History | |
---|---|
11/6/2020 | Listed $829,000 |
1/4/2021 | 4% - $797,000 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 1 |
Beds | 1 |
Construction | Wood Siding |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Buhl |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Gas |
High School | Buhl |
Home Owner Exempt (y/n) | Yes |
Legal Description | Parcel A, B, C, 1 & 2 Peck Addition - Just split, long legal in document |
Listing Area | Buhl-Castleford - 2055 |
Middle School | Buhl |
Price Per Sq Ft | 1048.68 |
REO | No |
Roof | Metal |
School District | Buhl Joint School District #412 |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV, Fixer Upper |
Subdivision | 0 Not Applicable |
Terms | Cash, Conventional, Owner Will Carry |
Type | Single Family w/ Acreage |
Water | Individual Well |
Year Built | 1930 |
Interior Features
Above Ground Finished | 760 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 760 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 1 |
Main Level Beds | 1 |
Master Bedroom Level | Main |
Exterior Features
Land Size | 5 - 9.9 Acres |
---|---|
Lot Description | Fenced Fully, Fenced Part, Garden Space, Horses, R.V. Parking, Shop, Public Road, Easement, Chickens, Corner Lot, Shop with Electricity |
Shop Dimensions | 80 X 36 |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool