

Property Attributes
- MLS#98787734
- TypeSingle Family
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- Zip83301
- StyleSingle Family
- Year Built2021
- Taxes178
- Price$ 381,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Willow Realty Group
Property Description
Settle right in to your brand new Wolverton Home. This home is full of upgraded amenities including granite countertops, hardwood, tile flooring, tile showers, stainless steel built in wall oven and gas cook top, a beautiful fireplace, wide hallways and 3' doors throughout, full landscaping and full fence, and creative built in storage. Meadows West is the newest subdivision in Twin Falls and will have beautiful stain rough timber accents and wood-look garage doors throughout the community!
Elementary School | Middle School | High School |
---|---|---|
Rock Creek Elementary School | Robert Stuart Middle School | Canyon Ridge High School |
Price History | |
---|---|
11/25/2020 | Listed $381,900 |
General Features
Age | Under Construction |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | Wolverton Homes |
Construction | Frame, Hardi Type Siding, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Property Disclosure |
Elementary School | Rock Creek |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Handicap Accessible | Wide Hallways/Doors 36 + |
Heating | Forced Air, Gas |
High School | Canyon Ridge |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Meadows West Subdivision Lot 4 Block 2 |
Listing Area | Twin Falls - 2015 |
Middle School | Robert Stuart |
Price Per Sq Ft | 214.67 |
REO | No |
Roof | Composition Shingle, Metal |
School District | Twin Falls School District #411 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Great Room, Dual Vanities, Tile Flooring, Carpet, Walk in Closet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 178.76 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Single Family |
Water | City Service |
Water Heater | Gas |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1779 |
---|---|
Eating Space Level | Main |
Entry Level | Main |
Finished SQFT | 1779 |
Fireplace | One, Gas |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Pantry, Refrigerator, Island, Granite/Tile Counters |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Garage Capacity | 2 |
Irrigation District Name | TFCC |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Fully, Sidewalks, Public Road, Finished Driveway |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool