









































Property Attributes
- MLS#98790226
- TypeSingle Family
- CountyCANYON
- CityCaldwell
- AreaCaldwell SW
- Zip83607
- StyleSingle Family w/ Acreage
- Year Built1952
- Taxes1903
- Price$ 459,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1763
- Lot Size2.31 Acres
Listing Provided Courtesy Of:
Team Realty
Property Description
Looking for your private piece of living? Look no further! Over 1700 sq ft of open living space, ample windows letting in natural light, and a beautifully updated kitchen for all the home cooking! Enjoy 3 large bedrooms and a warm cozy wood fireplace in your separate family room. Outdoors you have wonderful patios for you BBQs! The layout of the land offers a 24X30 shop with wood burning stove, pasture space, and plenty of room for your toys and animals!
Elementary School | Middle School | High School |
---|---|---|
Notus Elementary School | Notus Jr Middle School | Notus High School |
Price History | |
---|---|
1/6/2021 | Listed $459,900 |
General Features
Age | 51 - 80 Years |
---|---|
Auction | No |
Bathrooms | 1.5 |
Beds | 3 |
Construction | Frame, Stone, Foundation - Slab |
Docs On File | Easement, Survey/Plat, Property Disclosure, Lead Based Paint Discl |
Elementary School | Notus |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Forced Air, Oil, Wood |
High School | Notus |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | 12-5N-4W NE TX 08158 IN SW NE 05N / 04W / 12 / NE |
Listing Area | Caldwell SW - 1280 |
Middle School | Notus Jr |
Price Per Sq Ft | 260.86 |
REO | No |
Roof | Architectural Style |
School District | Notus School District #135 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Hardwood, Carpet, Vinyl/Laminate Flooring |
Subdivision | 0 Not Applicable |
Taxes | 1903.28 |
Terms | Cash, Conventional, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1952 |
Interior Features
Above Ground Finished | 1763 |
---|---|
Bedroom2 Size | 10x14 |
Bedroom3 Size | 9x13 |
Eating Space Level | Main |
Eating Space Size | 10x13 |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 1763 |
Fireplace | One, Wood Stove |
Kitchen Features | Dishwasher, Microwave, Oven/Range Freestanding, Pantry, Refrigerator |
Kitchen Size | 10x14 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 1.5 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 13x14 |
Utility Room Level | Main |
Utility Room Size | 11x13 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Family Room Dimensions | 12x23 |
Living Room Dimensions | 13x22 |
Irrigation District Name | Black Canyon IRR |
Land Size | 1 - 4.99 AC |
Lot Description | Corral, Garden Space, Horses, Irrigation Available, R.V. Parking, Shop, Public Road, Easement, Chickens, Shop with Electricity, Finished Driveway |
Sprinkler System | Auto, Full |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool