



























Property Attributes
- MLS#98790421
- TypeSingle Family
- CountyTWIN FALLS
- CityBuhl
- AreaBuhl-Castleford
- Zip83316
- StyleSingle Family w/ Acreage
- Price$ 435,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4915
- Lot Size1.59 Acres
Listing Provided Courtesy Of:
Silvercreek Realty Group
Property Description
Prime property in Buhl! This 1.59 acres is zoned Residential/Business w/back acreage zoned light industrial. Residential home and a smaller home connected by a covered breezeway (4915 sq.ft.total).The smaller home could be turned into Apartments or a business.Includes newer out buildings, sheds, shops, two of which are insulated w/ water and electricity. Large deck, Beautiful landscaping, Granite countertops! The possibilities are endless.Commercial bldg located in front of property can be purchased w/home.
Elementary School | Middle School | High School |
---|---|---|
Buhl Elementary School | Buhl Middle School | Buhl High School |
Price History | |
---|---|
1/8/2021 | Listed $435,000 |
General Features
Age | 81+ Years |
---|---|
Auction | No |
Bathrooms | 5 |
Beds | 6 |
Construction | Concrete, Frame, Vinyl/Metal Siding, Stucco, Foundation - Crawl Space, Foundation - Slab |
Cooling | Central Air |
Docs On File | Survey/Plat, Property Disclosure, Lengthy Legal Description |
Elementary School | Buhl |
Flood Ins Required(y/n) | No |
Garage | Carport |
HUD Owned | No |
Handicap Accessible | Roll In Shower, Roll Under Sinks |
Heating | Forced Air, Gas, Radiant, Wood |
High School | Buhl |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Parcel #2 TOWNSHIP 9 SOUTH, RANGE 15 EAST, BOISE MERIDIAN, TWIN FALLS COUNTY, IDAHO, SECTION 31: A parcel of land located in the SW1/4 SW1/4 of said Section 31 |
Listing Area | Buhl-Castleford - 2055 |
Middle School | Buhl |
Price Per Sq Ft | 88.5 |
REO | No |
Roof | Metal |
School District | Buhl Joint School District #412 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Alarm, Bath-Master, Bed-Master Main Level, Guest Room, Handicapped, Hardwood, Split Bedroom, Formal Dining, Family Room, Great Room, Broadband Internet, Separate Living Quarters, Two Kitchens, Tile Flooring |
Subdivision | 0 Not Applicable |
Terms | Cash, Consider All, Conventional, Exchange |
Type | Single Family w/ Acreage |
Water | City Service |
Water Heater | Electric, Gas |
Year Built | 1935 |
Zoning | Residential/Business |
Interior Features
Above Ground Finished | 4915 |
---|---|
Bonus Room Level | Upper |
Eating Space Level | Main |
Family Room Level | Main |
Finished SQFT | 4915 |
Fireplace | Two, Gas, Wood Stove, Other |
Formal Dining Level | Main |
Great Room Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Freestanding, Pantry, Refrigerator, Water Softener Own, Island, Granite/Tile Counters |
Level | Tri-Level w/ Below Grade |
Living Room Level | Main |
Main Level Baths | 5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Upper Level Beds | 2 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Main |
Carport Capacity | 2 |
Land Size | 1 - 4.99 AC |
Lot Description | Dog Run, Fenced Fully, Garden Space, R.V. Parking, Shop, Sidewalks, Storage Shed, Chickens, Shop with Electricity |
Sprinkler System | Auto, Full |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool