















































Property Attributes
- MLS#98790941
- TypeIncome
- CountyCANYON
- CityNampa
- AreaNampa NE
- NeighborhoodNampa Original
- Zip83651
- StyleApartment
- Year Built1905
- Taxes4065
- Price$ 687,900
- Bedrooms10
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage4849
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Team Realty
Data Source:
Intermountain MLS
Property Description
7 unit building located in close to down town. 4 units are on the main level, 2 upstairs units, 1 basement unit. Each unit has its own electric meter. Community laundry. Property is well maintained and has off street parking 8 spaces. Currency rented to a single tenant on a long term lease for $3,600 a month.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | West Middle Nam | Skyview High School |
Price History | |
---|---|
1/15/2021 | Listed $687,900 |
General Features
Age | 81+ Years |
---|---|
Assoc. Fees Frequency. | Annual |
Auction | No |
Construction | Frame, Stucco, Wood Siding, Foundation - Crawl space, Foundation - Slab |
Docs On File | Lease, Lead Based Paint Discl |
Elementary School | Central |
Flood Ins Required(y/n) | No |
Heating | Baseboard, Electric |
High School | Skyview |
Home Owner Exempt (y/n) | No |
Legal Description | 27-3N-2W NE Nampa Original lt 29 blk 37 |
Listing Area | Nampa NE (87) - 1250 |
Middle School | West Middle Nam |
Price Per Sq Ft | 141.86 |
REO | No |
Roof | Composition Shingle, Other |
School District | Nampa School District #131 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | Nampa Original |
Taxes | 4065.82 |
Terms | Cash, Conventional |
Total Annual Expense | 8765 |
Type | Apartment |
Water | City Service |
Year Built | 1905 |
Zoning | DH |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 3593 |
SQFT Below Ground | 1256 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 1 |
U1 Actual Monthly Rent | 514 |
U1 Projected Monthly Rent | 650 |
U1 Sepmtrs: Elec (y/n) | Yes |
U2 # Baths | 1 |
U2 #bedrooms | 2 |
U2 Actual Monthly Rent | 514 |
U2 Projected Monthly Rent | 795 |
U2 Sepmtrs: Elec (y/n) | Yes |
U3 # Baths | 1 |
U3 # Bedrooms | 2 |
U3 Actual Monthly Rent | 514 |
U3 Projected Monthly Rent | 795 |
U3 Sepmtrs: Elec (y/n) | Yes |
U4 # Baths | 1 |
U4 #bedrooms | 1 |
U4 Actual Monthly Rent | 514 |
U4 Projected Monthly Rent | 650 |
U4 Sepmtrs: Elec (y/n) | Yes |
U5 # Baths | 1 |
U5 #bedrooms | 2 |
U5 Actual Monthly Rent | 514 |
U5 Projected Monthly Rent | 795 |
U5 Sepmtrs: Elec (y/n) | Yes |
U6 # Baths | 1 |
U6 #bedrooms | 1 |
U6 Actual Monthly Rent | 514 |
U6 Projected Monthly Rent | 650 |
U6 Sepmtrs: Elec (y/n) | Yes |
U7 # Baths | 1 |
U7 #bedrooms | 1 |
U7 Actual Monthly Rent | 514 |
U7 Projected Monthly Rent | 550 |
U7 Sepmtrs: Elec (y/n) | Yes |
Washer/Dryer | No Units |
Washer/Dryer Hookups | No Units |
Exterior Features
Irrigation District Name | nampa/meridian |
---|---|
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation, Sidewalks |
Number of Parking Spaces | 8 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool