















Property Attributes
- MLS#98794359
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodCrimson Point South
- Zip83634
- StyleSingle Family
- Price$ 479,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Data Source:
Intermountain MLS
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Welcome home to the new Bennett 1694. Your master suite awaits with a walk in closet, while your two additional bedrooms and flex room are just around the corner. Entertain with ease in the open living room, dining, and kitchen or spill out onto your back patio. Homes back to Indian Creek. Photos are Similar. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Crimson Point Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
2/24/2021 | Listed $485,595 |
4/14/2021 | 2% - $479,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 450 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Crimson Point |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 450 |
HUD Owned | No |
Heating | Forced Air |
High School | Kuna |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | Lot 7 Block 1 Crimson Point South #1 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 283.35 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Dual Vanities, Carpet, Vinyl/Laminate Flooring |
Subdivision | Crimson Point South |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2021 |
Interior Features
Above Ground Finished | 1694 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 10x11 |
Eating Space Level | Main |
Eating Space Size | 10x10 |
Finished SQFT | 1694 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Microwave, Oven/Range Freestanding, Pantry |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x19 |
Garage Capacity | 2 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Irrigation Available |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool