



































Property Attributes
- MLS#98795589
- TypeContingent
- CountyVALLEY
- CityMcCall
- AreaMcCall
- Zip83638
- StyleSingle Family w/ Acreage
- Year Built1996
- Taxes1810
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1990
- Lot Size20 Acres
Listing Provided Courtesy Of:
Windermere Real Estate Professionals
Data Source:
Intermountain MLS
Property Description
Panoramic Mountain Views of Brundage and Tamarack. Fully fenced and irrigated land provides a good summer pasture for the horses or cattle. Shop/ barn w/ power & water. Plenty of parking in doors for RV's or trailers. 658 feet of Willow Creek frontage, with water rights. Low maintenance ranch style home with a split bedroom floor plan, 3BD, 2.5 BA. Living Room has attractive high ceilings and a space for comfortable seating around the wood stove. Places like this are the reason you move to Idaho.
Elementary School | Middle School | High School |
---|---|---|
Donnelly Elementary School | McCall Donnelly Middle School | McCall Donnelly High School |
Price History | |
---|---|
3/8/2021 | Listed $1,100,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2.5 |
Beds | 3 |
Construction | Frame, Foundation - Crawl Space |
Docs On File | Survey/Plat, Property Disclosure, Other, Lengthy Legal Description |
Elementary School | Donnelly |
Flood Ins Required(y/n) | No |
Garage | Attached, RV |
HUD Owned | No |
Heating | Baseboard, Electric, Wood |
High School | McCall Donnelly |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | SEE ATTACHED SCHEDULE A |
Listing Area | McCall - 1800 |
Middle School | McCall Donnelly |
Price Per Sq Ft | 552.76 |
REO | No |
Roof | Metal |
School District | McCall-Donnelly Joint District #421 |
Sewer | Septic |
Status | Active |
Status | Contingent Other |
Structure | Bath-Master, Bed-Master Main Level, Split Bedroom, Carpet, Walk in Closet |
Subdivision | 0 Not Applicable |
Taxes | 1810.82 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1996 |
Interior Features
Above Ground Finished | 1990 |
---|---|
Bedroom2 Size | 11x13 |
Bedroom3 Size | 11x13 |
Eating Space Level | Main |
Eating Space Size | 10x11 |
Finished SQFT | 1990 |
Fireplace | One, Wood Stove |
Garage Door Dimensions | 8x19 |
Kitchen Features | Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Refrigerator, Water Softener Own, Granite/Tile Counters |
Kitchen Size | 22x9 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2.5 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 17x13 |
Utility Room Level | Main |
Utility Room Size | 16x8 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 25x16 |
Garage Capacity | 8 |
Garage Dimensions | 24x22 |
Irrigated Acres | 18 |
Irrigation District Name | Roseberry |
Land Size | 20 - 40 Acres |
Lot Description | Barn, Fenced Fully, Garden Space, Horses, Irrigation Available, View, Public Road, Chickens, Shop with Electricity |
Shop Dimensions | 40x50 |
Sprinkler System | Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool