


















































Property Attributes
- MLS#98797654
- TypeSingle Family
- CountyCANYON
- CityWilder
- AreaCanyon County Other
- Zip83676
- StyleSingle Family w/ Acreage
- Year Built2013
- Taxes5119
- Price$ 2,875,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4294
- Lot Size26.13 Acres
Listing Provided Courtesy Of:
Homes of Idaho
Data Source:
Intermountain MLS
Property Description
WELCOME TO YOUR FARMHOUSE DREAM - PERFECT HORSE SET-UP! Or optional working farm! Located on a quiet country road offering private serene setting w/panoramic unobstructed mountain views! Located within 5 min of two beautiful 18 hole golf courses & 2 min of the Snake River! 4300 SF custom-designed single level home offering 4 master suites + office & a massive 660 SF kitchen w/beautiful distressed wood beams, huge granite island, cozy brick fireplace & seating for 18! See huge amenities list attached!
Elementary School | Middle School | High School |
---|---|---|
Wilder Elem | Wilder Jr Middle School | Wilder High School |
Price History | |
---|---|
3/28/2021 | Listed $2,875,000 |
General Features
Age | 6 - 10 Years |
---|---|
Auction | No |
Bathrooms | 4.5 |
Beds | 4 |
Builder | Lasher Construction |
Construction | Frame, Foundation - Crawl Space |
Cooling | Central Air |
Docs On File | Personal Property, Survey/Plat, Property Disclosure, Other, Lengthy Legal Description |
Elementary School | Wilder Elem |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air, Heat Pump, Propane |
High School | Wilder |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lengthy - See Exhibit A in Docs Tab |
Listing Area | Canyon County Other - 1290 |
Middle School | Wilder Jr |
Price Per Sq Ft | 669.54 |
REO | No |
Roof | Composition Shingle, Architectural Style |
School District | Wilder School District #133 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Cable/Satellite TV, Covered Patio/Deck, Guest Room, Hardwood, Den/Office, Formal Dining, Family Room, Great Room, Broadband Internet, Two Master Bedrooms, Carpet |
Subdivision | 0 Not Applicable |
Taxes | 5119.38 |
Terms | Cash, Conventional |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Gas, Tank, Recirculating Pump |
Year Built | 2013 |
Zoning | Agricultural |
Interior Features
Above Ground Finished | 4294 |
---|---|
Bedroom2 Size | 14x15 |
Bedroom3 Size | 14x15 |
Bedroom4 Size | 14x15 |
Dining Room Dimensions | 9x16 |
Eating Space Level | Main |
Eating Space Size | 8x8 |
Entry Level | Main |
Entry Size | 8x14 |
Family Room Dimensions | 16x20 |
Family Room Level | Main |
Finished SQFT | 4294 |
Fireplace | Two, Propane |
Formal Dining Level | Main |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Pantry, Other, Water Softener Own, Island, Granite/Tile Counters |
Kitchen Size | 20x33 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 4.5 |
Main Level Beds | 4 |
Master Bedroom Level | Main |
Master Bedroom Size | 15x19 |
Utility Room Level | Main |
Utility Room Size | 8x15 |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Living Room Dimensions | 14x14 |
Garage Capacity | 5 |
Irrigated Acres | 22 |
Irrigation District Name | Wilder Irrigation |
Land Size | 20 - 40 Acres |
Lot Description | Barn, Corral, Dog Run, Fenced Part, Garden Space, Horses, Irrigation Available, R.V. Parking, View, Storage Shed, Public Road, Chickens, Finished Driveway |
Sprinkler System | Auto, Drip, Full, Pressurized Irrigation, Irrigation |
Water Deliverable (y/n) | Yes |
Water Shares Avail (y/n) | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool